Fully Automatic Hot Air Generators, Hot Water Generators, Oil Fired Hot Water Generators, Gas Fired Hot Water Generators, Mini Steam Generators, Automatic Mini Steam Generators, India

Home
Profile
Boilers
  Non-IBR
Mini Steam Generators
Thermic Fluid Heaters
Hot Air Generators
Hot Water Generators
Tank Heating Systems
Water Softner
Burners
  Light Oil Burners
Gas Burners
Heavy Oil Burners
Dual Fuel Burners
Infrastructure
Our Agents
Contact us
 
Hot Water Generators
Neotech offer Riello Oil / Gas fired Hot Water Generators (Non - Pressurised)
Product Advantages :
High efficiency (>90%) with low operating cost. All parts supplied for easy installation. Low noise emission. Temperature modulation function (minimum return temperature 55°C). Combination available with domestic hot water storage cylinders / plate heat exchangers.
Salient Featuers :-
1) Fully automatic.
2) Easy operation & Fail proof system.
3) Packaged models.
4) Record efficiency.
5) Maximum temperature of operation - 90°C.
6) Useful for sensitive temperature control in driers.
7) Exempted from I-B-R.
These units are available from 50,000 Kcals / hr to 20,00,000 Kcals/hr at maximum temperature of 90°C
Characteristics of RTQ     100 130 200 300 400 600 1000 1500
Output min. kW 75 107.4 201.4 290.6 414.4 593.3 1057 1476
max.   105.3 152.9 234.3 315.6 469.1 706.3 1188 1798
min. Mcal/hr 64.5 92.36 173.2 249.92 356.38 510.24 924.5 1269.36
max.   90.56 131.49 201.5 271.42 403.426 607.418 1021.68 1546.28
Efficiency at max. output   % 91.6 92.1 91.9 90.7 91.8 92.2 93.0 92.2
Efficiency at 30% load   % 93.4 93.2 93.1 92.7 92.9 93.3

94.2

93.1
Flue gas temperature (ΔT)   °C >160 >160 >160 >160 >160 >160 >160 >160
CO2 (gas / oil)   % 9.5/12.5 9.5/12.5 9.5/12.5 9.5/12.5 9.5/12.5 9.5/12.5 9.5/12.5 9.5/12.5
Combustion chamber pressure   mbar 1.1 1.3 1.6 3.2 3.3 4.4 6.8 7.3
Combustion chamber volume   dm3 96.8 156 216 325.5 424 704 1166 1746
Total heat exchange surface   m3 2.8 4.15 6.28 8.42 12.19 17.82 27.9 43.6
Volumetric thermal load   kW/m3 1188 1064 1181 1069 1205 1088 1095 1117
Specific thermal load   kW/m3 37.6 36.8 37.3 37.5 38.5 39.6 42.6 43
Pressure drop ΔT 10°C   mbar 62.9 63.9 129 175 180 148.5 280 205
Pressure drop ΔT 20°C   mbar 15.3 17.1 28.6 51 67.5 38.5 65 52
Maximum working pressure   bar 5 5 5 5 5 5 5 5
Maximum flow temperature   °C 100 100 100 100 100 100 100 100
Maximum working temperature   °C 87 87 87 87 87 87 87 87
Minimum water return temperature   °C 55 55 55 55 55 55 55 55
Water holding Capacity   lit 109 149 187 216 430 652 1105 1432
Total weight (without Burner)   kg 233 263 443 533 835 1151 1986 2971

Fully Automatic Hot Air Generators, Hot Water Generators, Oil Fired Hot Water Generators, Gas Fired Hot Water Generators, Mini Steam Generators, Automatic Mini Steam Generators, India


 
BOILERS BURNERS
Non-IBR four pass fully steam generating boiler in oil fired |
Oil / Gas / Solid Fuel Fired fully automatic thermic fluid heaters |
Fully automatic hot air generators in oil fired design for drying applications |
Fully automatic oil / gas fired (Pressurized / Non - Pressurized) | Hot Water Generators | Fully Automatic Oil / Gas / Electric Heated Mini Steam Generators
Light Oil Burners | One Stage Oil Burner | Two Stage Oil Burner | Three Stage Operation | Two Stage Progressive or Modulating Oil Burners | Single Stage and Two Stage Gas Burners | Low Nox One & Two Stage Gas Burner | Progressive Two Stage Modulating Gas Burners Heavy Oil Burners | Two Stage Operation | Three Stage Heavy Oil or Modulating Dual Fuel Burners | Gas / Light Oil | Gas / Heavy Oil
  Designed & Hosted by : MID Promoted by : GID